It is easy for most people to believe in the beliefs of experts. The problem is that many experts parrot the thoughts of others instead of taking on the difficult job of determining the truth.
This paper addresses two current beliefs about encryption.
The hard truth is that wide-spread beliefs about security and encryption may prove to be based on fantasy rather than fact.
Drawing random test symmetric keys will greatly reduce the amount of time required to break a target symmetric key.
Number of Random Test Keys | Reduction in Time Minimum | Reduction in Time Average Minimum | Reduction in Time Average Maximum | Reduction in Time Maximum |
---|---|---|---|---|
256 | 1/16 | 1/32 | 1/128 | 1/2,097,152 |
512 | 1/16 | 1/128 | 1/256 | 1/131,072 |
1,024 | 1/32 | 1/128 | 1/512 | 1/1,048,576 |
2,048 | 1/64 | 1/512 | 1/1,024 | 1/8,388,608 |
4,096 | 1/64 | 1/1,024 | 1/2,048 | 1/16,777,216 |
8,192 | 1/64 | 1/2,048 | 1/4,096 | 1/4,194,304 |
16,384 | 1/512 | 1/4,096 | 1/8,192 | 1/16,777,216 |
32,768 | 1/256 | 1/8,192 | 1/16,384 | 1/16,777,216 |
65,536 | 1/2,048 | 1/8,192 | 1/32,768 | 1/134,217,728 |
131,072 | 1/2,048 | 1/8,192 | 1/131,072 | 1/268,435,456 |
262,144 | 1/4,096 | 1/65,536 | 1/131,072 | 1/268,435,456 |
524,288 | 1/4,096 | 1/262,144 | 1/262,144 | 1/134,217,728 |
1,048,576 | 1/2,048 | 1/262,144 | 1/524,288 | 1/536,870,912 |
2,097,152 | 1/32,768 | 1/524,288 | 1/1,048,576 | 1/34,359,738,368 |
Copyright © Kryptera